Basketball
Practice schedule
| Day | Date | Time | Results |
| TU | Jan 5 | Gym unavailable -- CCD | |
| W | Jan 6 | 6 pm | 3/4 Girls Blue game |
| W | Jan 6 | 7 pm | 5/6 Girls White game |
| W | Jan 6 | 8 pm | 7/8 Boys Blue game |
| TH | Jan 7 | 7 pm | 5/6 Girls Blue game |
| TH | Jan 7 | 8 pm | 7/8 Girls Blue game |
| F | Jan 8 | 5-6:30 pm | 3/4 boys practice (Condon) |
| F | Jan 8 | 6:30-7:30 pm | Open |
| F | Jan 8 | 7:30-9 pm | 7/8 boys practice (Balletta) |
| SA | Jan 9 | 9:30 am | 7/8 Girls White game |
| SA | Jan 9 | 10:30 am | 7/8 Boys White game |
| SA | Jan 9 | 11:30-12:30 pm | Open |
| SA | Jan 9 | 12:30-2 pm | Open |
| SA | Jan 9 | 2-3:30 pm | 3/4 girls practice (Lombardi/Turi) |
| SA | Jan 9 | 3:30-5 pm | 5/6 girls practice (Lombardi/Menapace) |
| SA | Jan 9 | 5-6:30 pm | Open |
| SA | Jan 9 | 6:30-8 pm | Open |
| SU | Jan 10 | *Note Confirmation Sunday -- compressed schedule* | |
| SU | Jan 10 | 2:30-4 pm | 5/6 boys practice (Marden) |
| SU | Jan 10 | 4-5:30 pm | 7/8 girls practice (Van Calcar) |
| SU | Jan 10 | 6-7:30 pm | Confirmation classes -- gym unavailable |
| M | Jan 11 | 6 pm | 3/4 Girls Blue game |
| M | Jan 11 | 7 pm | 3/4 Boys White game |
| M | Jan 11 | 8 pm | 5/6 Girls Blue game |
| TU | Jan 12 | Gym unavailable -- CCD | |
| W | Jan 13 | 6 pm | 3/4 Boys Blue game |
| W | Jan 13 | 7 pm | 5/6 Boys game |
| W | Jan 13 | 8 pm | 7/8 Girls White game |
| TH | Jan 14 | 6 pm | 3/4 Boys White game |
| TH | Jan 14 | 7 pm | 7/8 Girls Blue game |
| TH | Jan 14 | 8 pm | 7/8 Boys Blue game |
| F | Jan 15 | 5-6:30 pm | 3/4 Boys practice (Condon) |
| F | Jan 15 | 6:30-7:30 pm | 7/8 boys practice (Balletta) |
| F | Jan 15 | 7:30-9 pm | Open |
| SA | Jan 16 | 8-9 am | 3/4 Boys practice (Condon) |
| SA | Jan 16 | 9:30 am | 3/4 Girls Blue game |
| SA | Jan 16 | 10:30 am | 3/4 Girls White game |
| SA | Jan 16 | 11:30 am | 5/6 Girls Blue game |
| SA | Jan 16 | 12:45 pm | 5/6 Boys game |
| SA | Jan 16 | 1:45 pm | 7/8 Boys White game |
| SA | Jan 16 | 3:30-5 pm | 5/6 girls practice (Lombardi/Menapace) |
| SA | Jan 16 | 5-6:30 pm | Corsale practice |
| SA | Jan 16 | 6:30-8 pm | Open |
| SU | Jan 17 | 2-3:30 pm | 7/8 girls practice (Van Calcar) |
| SU | Jan 17 | 3:30-5 pm | 5/6 boys practice (Marden) |
| SU | Jan 17 | 5-6:30 pm | Open |
| SU | Jan 17 | 6:30-8 pm | Open |
| M | Jan 18 | 12:30 dismissal; faculty mtg 1-4 | |
| M | Jan 18 | 4:30-5:30 pm | Open |
| M | Jan 18 | 6 pm | 3/4 Boys White game |
| M | Jan 18 | 7 pm | 7/8 Boys White game |
| M | Jan 18 | 8 pm | 7/8 Boys Blue game |
| TU | Jan 19 | Gym unavailable -- CCD | |
| W | Jan 20 | 6 pm | 3/4 Girls Blue game |
| W | Jan 20 | 7 pm | 5/6 Girls Blue game |
| W | Jan 20 | 8 pm | 5/6 Boys game |
| TH | Jan 21 | 6 pm | 3/4 Boys Blue game |
| TH | Jan 21 | 7 pm | 3/4 Boys White game |
| TH | Jan 21 | 8 pm | 7/8 Girls Blue game |
| F | Jan 22 | 5-6:30 pm | 3/4 Boys practice (Condon) |
| F | Jan 22 | 6:30-7:30 pm | 3/4 Girls practice |
| F | Jan 22 | 7:30-9 pm | 5/6 Boys practice |
| SA | Jan 23 | 9:30 am | 3/4 Girls White game |
| SA | Jan 23 | 10:30 am | 3/4 Boys White game |
| SA | Jan 23 | 11:30 am | 5/6 Girls Blue game |
| SA | Jan 23 | 12:45 pm | 5/6 Boys game |
| SA | Jan 23 | 1:45 pm | 7/8 Girls White game |
| SA | Jan 23 | 3:30-5 pm | 5/6 girls practice (Lombardi/Menapace) |
| SA | Jan 23 | 5-6:30 pm | Corsale practice |
| SA | Jan 23 | 6:30-8 pm | Open |
| SU | Jan 24 | *Note Confirmation Sunday -- compressed schedule* | |
| SU | Jan 24 | 2:30-4 pm | 5/6 boys practice (Marden) |
| SU | Jan 24 | 4-5:30 pm | 7/8 girls practice (Van Calcar) |
| SU | Jan 24 | 6-7:30 pm | Confirmation classes -- gym unavailable |
| M | Jan 25 | 6 pm | 3/4 Girls White game |
| M | Jan 25 | 7 pm | 3/4 Boys Blue game |
| M | Jan 25 | 8 pm | 7/8 Boys Blue game |
| TU | Jan 26 | Gym unavailable -- CCD | |
| W | Jan 27 | 6-7:30 pm | 7/8 girls practice (Van Calcar) |
| W | Jan 27 | 7:30-9 pm | 7/8 boys practice | TH | Jan 28 | 6-7:30 pm | 3/4 girls practice |
| TH | Jan 28 | 7:30-9 pm | 5/6 boys practice (Marden) |
| F | Jan 29 | Gym unavailable -- Setup for Catholic Schools Week | |
| SA | Jan 30 | Gym unavailable -- Setup for Catholic Schools Week | |
| SU | Jan 31 | Gym unavailable -- Setup for Catholic Schools Week | |
| M | Feb 1 | Gym unavailable -- Catholic Schools Week | |
| TU | Feb 2 | Gym unavailable -- Catholic Schools Week | |
| W | Feb 3 | Gym unavailable -- Catholic Schools Week | |
| TH | Feb 4 | Gym unavailable -- Catholic Schools Week | |
| F | Feb 5 | 12:30 dismissal; 1pm faculty mtg (when is gym available?) | |
| F | Feb 5 | 3-4:30 pm | Open |
| F | Feb 5 | 4:30-6 pm | Open |
| F | Feb 5 | 6-7:30 pm | 7/8 boys practice (Rivera) |
| F | Feb 5 | 7:30-9 pm | 7/8 boys practice (Balletta) |
| SA | Feb 6 | 8-9:30 am | Open |
| SA | Feb 6 | 9:30-11 am | 7/8 girls practice (Dudas) |
| SA | Feb 6 | 11-12:30 am | 7/8 girls practice (Van Calcar) |
| SA | Feb 6 | 12:30-2 pm | Open |
| SA | Feb 6 | 2-3:30 pm | 3/4 girls practice (Lombardi/Turi) |
| SA | Feb 6 | 3:30-5 pm | 5/6 girls practice (Lombardi/Menapace) |
| SA | Feb 6 | 5-6:30 pm | Open |
| SA | Feb 6 | 6:30-8 pm | Open |
| SU | Feb 7 | 2:30-4 pm | 5/6 boys practice (Marden) |
| SU | Feb 7 | 4-5:30 pm | Open |
| SU | Feb 7 | 5:30-7 pm | Open |
| SU | Feb 7 | 7-8:30 pm | Open |
| M | Feb 8 | 6 pm | 5/6 Boys game |
| M | Feb 8 | 7 pm | 7/8 Boys White game |
| M | Feb 8 | 8 pm | 7/8 Boys Blue game |
| TU | Feb 9 | Gym unavailable -- CCD | |
| W | Feb 10 | 6 pm | 3/4 Girls White vs Blue game |
| W | Feb 10 | 7 pm | 3/4 Boys White vs Blue game |
| W | Feb 10 | 8 pm | 7/8 Girls Blue game |
| TH | Feb 11 | 6 pm | 5/6 Girls White game |
| TH | Feb 11 | 7 pm | 7/8 Girls White game |
| TH | Feb 11 | 8 pm | 7/8 Boys Blue game |
| F | Feb 12 | 5-7:30 pm | Open (2 slots) |
| F | Feb 12 | 7:30-9 pm | Open |
| SA | Feb 13 | 8-9:30 am | 3/4 boys practice |
| SA | Feb 13 | 9:30-11 am | 7/8 girls practice (Dudas) |
| SA | Feb 13 | 11-12:30 am | Open |
| SA | Feb 13 | 12:30-2 pm | 7/8 boys practice (Corsale) |
| SA | Feb 13 | 2-3:30 pm | 3/4 girls practice (Lombardi/Turi) |
| SA | Feb 13 | 3:30-5 pm | 5/6 girls practice (Lombardi/Menapace) |
| SA | Feb 13 | 5-6:30 pm | Open |
| SA | Feb 13 | 6:30-8 pm | Open |
| SU | Feb 14 | 2-3:30 pm | Open |
| SU | Feb 14 | 3:30-5 pm | 5/6 boys practice (Marden) |
| SU | Feb 14 | 5-6:30 pm | Open |
| SU | Feb 14 | 6:30-8 pm | 7/8 girls practice (Van Calcar) |
| M | Feb 15 | 6-7:30 pm | 5/6 girls practice (Lombardi/Menapace) |
| M | Feb 15 | 7:30-9 pm | 7/8 girls practice (Dudas) |
| TU | Feb 16 | Gym unavailable -- CCD | |
| W | Feb 17 | 6-7:30 pm | 7/8 girls practice (Van Calcar) |
| W | Feb 17 | 7:30-9 pm | 7/8 boys practice |
| TH | Feb 18 | 6-7:30 pm | 3/4 girls practice (Lombardi/Turi) |
| TH | Feb 18 | 7:30-9 pm | 5/6 boys practice |
| F | Feb 19 | 5-7:30 pm | Open (2 slots) |
| F | Feb 19 | 7:30-9 pm | Open |
| SA | Feb 20 | 8-9:30 am | 3/4 boys practice |
| SA | Feb 20 | 9:30-11 am | 7/8 girls practice (Dudas) |
| SA | Feb 20 | 11-12:30 am | Open |
| SA | Feb 20 | 12:30-2 pm | 7/8 boys practice (Corsale) |
| SA | Feb 20 | 2-3:30 pm | 3/4 girls practice (Lombardi/Turi) |
| SA | Feb 20 | 3:30-5 pm | 5/6 girls practice (Lombardi/Menapace) |
| SA | Feb 20 | 5-6:30 pm | Open |
| SA | Feb 20 | 6:30-8 pm | Open |
| SU | Feb 21 | 2-3:30 pm | Open |
| SU | Feb 21 | 3:30-5 pm | 5/6 boys practice (Marden) |
| SU | Feb 21 | 5-6:30 pm | 7/8 boys practice (Balletta) |
| SU | Feb 21 | 6:30-8 pm | 7/8 girls practice (Van Calcar) |
| M | Feb 22 | 6 pm | 5/6 Girls White game |
| M | Feb 22 | 7 pm | 7/8 Girls White game |
| M | Feb 22 | 8 pm | 7/8 Boys White game |
| TU | Feb 23 | Gym unavailable -- CCD | |
| W | Feb 24 | 6-7:30 pm | 7/8 girls practice (Van Calcar) |
| W | Feb 24 | 7:30-9 pm | 7/8 boys practice |
| TH | Feb 25 | 6-7:30 pm | 3/4 girls practice (Lombardi/Turi) |
| TH | Feb 25 | 7:30-9 pm | 5/6 boys practice |
| F | Feb 26 | 5-7:30 pm | Open (2 slots) |
| F | Feb 26 | 7:30-9 pm | Open |
| SA | Feb 27 | 9:30 am | 5/6 Girls White vs Blue game |
| SA | Feb 27 | 10:30 am | 5/6 Boys game |
| SA | Feb 27 | 11:30 am | 7/8 Girls White vs Blue game |
| SA | Feb 27 | 12:45 pm | 7/8 Boys White vs Blue game |
| SA | Feb 27 | 2-3:30 pm | 3/4 girls practice (Lombardi/Turi) |
| SA | Feb 27 | 3:30-5 pm | 5/6 girls practice (Lombardi/Menapace) |
| SA | Feb 27 | 5-6:30 pm | Open |
| SA | Feb 27 | 6:30-8 pm | Open |
| SU | Feb 28 | *Note Confirmation Sunday -- compressed schedule* | |
| SU | Feb 28 | 2:30-4 pm | 5/6 boys practice (Marden) |
| SU | Feb 28 | 4-5:30 pm | 7/8 girls practice (Van Calcar) |
| SU | Feb 28 | 6-7:30 pm | Confirmation classes -- gym unavailable |
| M | Mar 1 | Terra Nova testing (no basketball) | |
| TU | Mar 2 | Terra Nova testing (no basketball) | |
| W | Mar 3 | Terra Nova testing (no basketball) | |
| TH | Mar 4 | Terra Nova testing (no basketball) | |
| F | Mar 5 | 12:30 dismissal | |
| F | Mar 5 | Gym unavailable -- Cornerstone | |
| SA | Mar 6 | Gym unavailable -- Cornerstone | |
| SU | Mar 7 | 2-3:30 pm | 5/6 Boys practice |
| SU | Mar 7 | 3:30-5 pm | 5/6 Girls practice (playoff game Wed) |
| SU | Mar 7 | 5-6:30 pm | Open |
| SU | Mar 7 | 6:30-8 pm | Open |
| M | Mar 8 | Gym unavailable -- hosting playoff games | |
| TU | Mar 9 | Gym unavailable -- CCD | |
| W | Mar 10 | Gym unavailable -- hosting playoff games | |
| TH | Mar 11 | Gym unavailable -- hosting playoff games | |
| F | Mar 12 | 5-6:30 pm | Condon practice |
| F | Mar 12 | 6:30-7:30 pm | Open |
| F | Mar 12 | 7:30-9 pm | Open |
| SA | Mar 13 | 8-9:30 am | Open |
| SA | Mar 13 | 9:30-11 am | Al/Kevin/Jose practice |
| SA | Mar 13 | 11-12:30 am | John Balletta practice |
| SA | Mar 13 | 12:30-2 pm | Open |
| SA | Mar 13 | 2-3:30 pm | Open |
| SA | Mar 13 | 3:30-5 pm | Open |
| SA | Mar 13 | 5-6:30 pm | Open |
| SA | Mar 13 | 6:30-8 pm | Open |
| SU | Mar 14 | 2-3:30 pm | Open |
| SU | Mar 14 | 3:30-5 pm | Open |
| SU | Mar 14 | 5-6:30 pm | Open |
| SU | Mar 14 | 6:30-8 pm | Open |
| M | Mar 15 | 6-7:30 pm | Open |
| M | Mar 15 | 7:30-9 pm | Open |
| TU | Mar 16 | Gym unavailable -- CCD | |
| W | Mar 17 | 6-7:30 pm | Open |
| W | Mar 17 | 7:30-9 pm | Corsale/Balletta practice |
| TH | Mar 18 | Gym unavailable -- set up for Deanery Professional day | |
| F | Mar 19 | 5-7:30 pm | Open (2 slots) |
| F | Mar 19 | 7:30-9 pm | Open |
| SA | Mar 20 | 8-9 am | Open |
| SA | Mar 20 | 9:30-10 am | Corsale/Balletta practice |
| SA | Mar 20 | 10-11 am | Open |
| SA | Mar 20 | 11-12:30 am | Open |
| SA | Mar 20 | 12:30-2 pm | Open |
| SA | Mar 20 | 2-3:30 pm | Open |
| SA | Mar 20 | 3:30-5 pm | Open |
| SA | Mar 20 | 5-6:30 pm | Open |
| SA | Mar 20 | 6:30-8 pm | Open |
| SU | Mar 21 | 2-3:30 pm | Open |
| SU | Mar 21 | 3:30-5 pm | Open |
| SU | Mar 21 | 5-6:30 pm | Open |
| SU | Mar 21 | 6:30-8 pm | Open |
| M | Mar 22 | Gym unavailable -- set up for science fair | |
| TU | Mar 23 | Gym unavailable -- science fair | |
| W | Mar 24 | Gym unavailable -- science fair | |
| TH | Mar 25 | Gym unavailable -- science fair | |
Location/team codes
AMBS - Academy Of Most Blessed Sacrament, Franklin Lakes
AOLMC - Academy of Our Lady@Mt. Carmel, Ridgewood
AOLSC - Academy of Our Lady, Glen Rock
SA - St. Anthony's, Hawthorne
SE - St. Elizabeth's, Wyckoff
SP - St. Paul @ NEW gym, SP Parish, Ramsey