Basketball
Master game schedule
| Day | Date | Time | Location | Division | Home Team | Visitor | Results |
| M | Nov 30 | 7 PM | AOLSC | 6G | AOL Blue | AMBS Blue | L 20-14 |
| TU | Dec 1 | 6 PM | AOLSC | 6G | AOL White | AMBS White | W 18-10 |
| TU | Dec 1 | 7 PM | AOLSC | 8G | AOL White | AMBS Blue | W 22-18 |
| TU | Dec 1 | 7 PM | SE | 6B | SE Red | AMBS | W 37-31 |
| W | Dec 2 | 6 PM | SE | 8G | SE White | AMBS White | L 25-10 |
| SA | Dec 5 | 12:15 PM | SP | 6G | SP White | AMBS Blue | W 20-9 |
| SA | Dec 5 | 1:15 PM | AOLSC | 8G | AOL Red | AMBS White | W 19-18 |
| SA | Dec 5 | 3:15 PM | AOLSC | 8B | AOL Blue | AMBS White | L 34-22 |
| M | Dec 7 | 6 PM | AMBS | 4G | AMBS Blue | SP Blue | W 16-14 |
| M | Dec 7 | 6 PM | SA | 4B | SA | AMBS White | L 27-21 |
| M | Dec 7 | 7 PM | AMBS | 6G | AMBS Blue | AOL Red | L 17-10 |
| M | Dec 7 | 7 PM | AOLSC | 6B | AOL Blue | AMBS | L 18-17 |
| M | Dec 7 | 8 PM | AMBS | 8G | AMBS Blue | AOL Blue | L 20-9 |
| W | Dec 9 | 6 PM | AMBS | 4B | AMBS Blue | AOL White | L 21-20 |
| W | Dec 9 | 7 PM | AMBS | 6G | AMBS White | AOL White | L 11-6 |
| SA | Dec 12 | 2 PM | AOLSC | 4B | AOL Blue | AMBS Blue | L 24-20 |
| M | Dec 14 | 6 PM | AMBS | 4G | AMBS White | SP Blue | 8-8 (2OT) |
| M | Dec 14 | 6 PM | SP | 4B | SP Blue | AMBS Blue | L 32-22 |
| M | Dec 14 | 7 PM | AMBS | 6G | AMBS White | AOL Blue | W 16-12 |
| M | Dec 14 | 8 PM | AMBS | 8G | AMBS White | AOL White | L 22-11 |
| TU | Dec 15 | 6 PM | SE | 4G | SE | AMBS Blue | W 12-5 |
| TU | Dec 15 | 6 PM | SA | 4B | SA | AMBS Blue | L 17-16 |
| W | Dec 16 | 8 PM | SP | 8B | SP White | AMBS Blue | L 25-16 |
| F | Dec 18 | 6 PM | SE | 4G | SE | AMBS White | W 6-3 |
| F | Dec 18 | 7 PM | SE | 8G | SE Blue | AMBS Blue | L 42-18 |
| F | Dec 18 | 8 PM | SE | 8B | SE Blue | AMBS White | W 38-28 |
| SA | Dec 19 | 12:15 PM | SP | 6B | SP Blue | AMBS | W 34-33 |
| SA | Dec 19 | 2:15 PM | AOLSC | 6G | AOL Red | AMBS White | W 21-14 |
| M | Jan 4 | 6 PM | SA | 4G | SA | AMBS White | W 14-1 |
| M | Jan 4 | 6 PM | SP | 4G | SP White | AMBS Blue | L 14-12 (2OT) |
| M | Jan 4 | 7 PM | AOLSC | 8G | AOL Blue | AMBS White | L 23-15 |
| M | Jan 4 | 7 PM | SA | 6G | SA | AMBS Blue | L 20-18 |
| M | Jan 4 | 7 PM | SP | 4B | SP Blue | AMBS White | L 29-10 |
| M | Jan 4 | 8 PM | SA | 8G | SA | AMBS Blue | L 29-20 |
| W | Jan 6 | 6 PM | AMBS | 4G | AMBS Blue | AOL | L 15-8 |
| W | Jan 6 | 7 PM | AMBS | 6G | AMBS White | SP White | W 28-16 |
| W | Jan 6 | 8 PM | AMBS | 8B | AMBS Blue | AOL Blue | L 35-23 |
| TH | Jan 7 | 7 PM | AMBS | 6G | AMBS Blue | SE | L 20-5 |
| TH | Jan 7 | 8 PM | AMBS | 8G | AMBS Blue | AOL Red | W 26-22 |
| SA | Jan 9 | 9:15 AM | SP | 4G | SP White | AMBS White | L 18-13 |
| SA | Jan 9 | 9:30 AM | AMBS | 8G | AMBS White | SE Blue | L 39-23 |
| SA | Jan 9 | 10 AM | SA | 8B | SA | AMBS Blue | W 28-24 |
| SA | Jan 9 | 10:30 AM | AMBS | 8B | AMBS White | AOL Red | L 47-30 |
| SA | Jan 9 | 10:30 AM | AOLMC | 4B | AOL White | AMBS White | W 20-14 |
| SA | Jan 9 | 11:15 AM | SP | 6B | SP Red | AMBS | L 21-18 |
| SA | Jan 9 | 1:15 PM | SE | 4B | SE | AMBS Blue | L 34-16 |
| M | Jan 11 | 6 PM | AOLSC | 4G | AOL | AMBS White | L 15-10 |
| M | Jan 11 | 6 PM | AMBS | 4G | AMBS Blue | SE | W 14-3 |
| M | Jan 11 | 7 PM | AMBS | 4B | AMBS White | SP Blue | L 29-16 |
| M | Jan 11 | 8 PM | AMBS | 6G | AMBS Blue | SP Blue | L 14-10 |
| W | Jan 13 | 6 PM | SE | 6G | SE | AMBS White | L 16-11 |
| W | Jan 13 | 6 PM | AMBS | 4B | AMBS Blue | SP White | L 38-24 |
| W | Jan 13 | 7 PM | AMBS | 6B | AMBS | SE Blue | L 30-15 |
| W | Jan 13 | 8 PM | AMBS | 8G | AMBS White | SE White | L 24-15 |
| W | Jan 13 | 8 PM | SA | 8B | SA | AMBS White | W 35-22 |
| TH | Jan 14 | 6 PM | AMBS | 4B | AMBS White | AOL Blue | L 18-13 |
| TH | Jan 14 | 7 PM | AMBS | 8G | AMBS Blue | SP | W 31-11 |
| TH | Jan 14 | 8 PM | AMBS | 8B | AMBS Blue | AOL White | L 35-28 |
| SA | Jan 16 | 9:30 AM | AMBS | 4G | AMBS Blue | SP White | L 16-4 |
| SA | Jan 16 | 10:30 AM | AMBS | 4G | AMBS White | SE | W 10-1 |
| SA | Jan 16 | 11:30 AM | AMBS | 6G | AMBS Blue | AOL Blue | L 26-9 |
| SA | Jan 16 | 12:45 PM | AMBS | 6B | AMBS | AOL White | L 37-30 |
| SA | Jan 16 | 1:45 PM | AMBS | 8B | AMBS White | SE White | L 49-34 |
| SA | Jan 16 | 3:15 PM | AOLSC | 8G | AOL White | AMBS White | L 18-13 |
| M | Jan 18 | 6 PM | AOLSC | 6G | AOL Blue | AMBS White | W 17-16 |
| M | Jan 18 | 6 PM | AMBS | 4B | AMBS White | SE | L 24-7 |
| M | Jan 18 | 7 PM | AMBS | 8B | AMBS White | SP White | W 51-44 |
| M | Jan 18 | 8 PM | AMBS | 8B | AMBS Blue | SP Blue | W 29-20 |
| TU | Jan 19 | 7 PM | SP | 4G | SP Blue | AMBS White | W 14-7 |
| TU | Jan 19 | 8 PM | SE | 8G | SE White | AMBS Blue | W 22-16 |
| W | Jan 20 | 6 PM | AMBS | 4G | AMBS Blue | SA | W 15-2 |
| W | Jan 20 | 7 PM | AMBS | 6G | AMBS Blue | AOL White | W 18-15 |
| W | Jan 20 | 8 PM | SP | 8B | SP Red | AMBS White | L 31-29 |
| W | Jan 20 | 8 PM | AMBS | 6B | AMBS | SE Red | W 40-38 |
| TH | Jan 21 | 6 PM | AMBS | 4B | AMBS Blue | SP Blue | L 29-17 |
| TH | Jan 21 | 7 PM | AMBS | 4B | AMBS White | SA | L 25-6 |
| TH | Jan 21 | 8 PM | AMBS | 8G | AMBS Blue | AOL White | L 26-20 |
| SA | Jan 23 | 9 AM | SP | 4G | SP Blue | AMBS Blue | W 8-3 |
| SA | Jan 23 | 9:30 AM | AMBS | 4G | AMBS White | SP White | L 9-6 |
| SA | Jan 23 | 10:30 AM | AMBS | 4B | AMBS White | AOL White | W 13-11 (OT) |
| SA | Jan 23 | 11:30 AM | AMBS | 6G | AMBS Blue | SP White | W 11-9 |
| SA | Jan 23 | 12:45 PM | AMBS | 6B | AMBS | SP White | L 36-29 |
| SA | Jan 23 | 1:45 PM | AMBS | 8G | AMBS White | AOL Red | L 28-26 |
| M | Jan 25 | 6 PM | AMBS | 4G | AMBS White | SA | W 20-5 |
| M | Jan 25 | 7 PM | AMBS | 4B | AMBS Blue | AOL White | W 19-18 |
| M | Jan 25 | 8 PM | AMBS | 8B | AMBS Blue | SE Blue | L 35-28 |
| TU | Jan 26 | 6 PM | AOLSC | 6G | AOL Red | AMBS Blue | W 18-10 |
| TU | Jan 26 | 7 PM | AOLSC | 8G | AOL Blue | AMBS Blue | L 25-24 |
| W | Jan 27 | 7 PM | SE | 8G | SE Blue | AMBS White | L 29-16 |
| W | Jan 27 | 8 PM | SP | 8B | SP Blue | AMBS White | W 39-32 |
| SA | Jan 30 | 9:30 AM | AOLMC | 4G | AOL | AMBS Blue | L 23-10 |
| SA | Jan 30 | 10:15 AM | SP | 4B | SP White | AMBS White | L 28-10 |
| SA | Jan 30 | 12:15 PM | AOLSC | 6B | AOL Red | AMBS | L 39-29 |
| SA | Jan 30 | 3:15 PM | AOLSC | 8G | AOL Red | AMBS Blue | L 30-17 |
| TU | Feb 2 | 6 PM | AOLSC | 8B | AOL White | AMBS White | L 48-42 |
| TU | Feb 2 | 7 PM | AOLSC | 8B | AOL Blue | AMBS Blue | L 51-33 |
| TH | Feb 4 | 6 PM | AOLSC | 4B | AOL Blue | AMBS Blue | L 24-15 |
| TH | Feb 4 | 7 PM | AOLSC | 8B | AOL Red | AMBS Blue | L 48-24 |
| M | Feb 8 | 6 PM | SP | 6G | SP Blue | AMBS White | L 22-14 |
| M | Feb 8 | 6 PM | AMBS | 6B | AMBS | SE White | L 37-32 |
| M | Feb 8 | 7 PM | AMBS | 8B | AMBS White | AOL Blue | L 64-43 |
| M | Feb 8 | 8 PM | AMBS | 8B | AMBS Blue | SP Red | L 33-24 |
| W | Feb 10 | 6 PM | AMBS | 4G | AMBS White | AMBS Blue | Rescheduled to 2/24 |
| W | Feb 10 | 7 PM | AMBS | 4B | AMBS Blue | AMBS White | Rescheduled to 2/24 |
| W | Feb 10 | 8 PM | AMBS | 8G | AMBS Blue | SE Blue | Rescheduled to 2/24 |
| TH | Feb 11 | 6 PM | AMBS | 6G | AMBS White | AOL Red | L 16-6 |
| TH | Feb 11 | 7 PM | AMBS | 8G | AMBS White | SA | L 31-16 |
| TH | Feb 11 | 8 PM | AMBS | 8B | AMBS Blue | SE White | L 32-21 |
| M | Feb 22 | 6 PM | AMBS | 6G | AMBS White | SA | L 17-16 |
| M | Feb 22 | 7 PM | AMBS | 8G | AMBS White | SP | L 30-16 |
| M | Feb 22 | 8 PM | AMBS | 8B | AMBS White | SA | W 38-26 |
| TU | Feb 23 | 8 PM | SE | 8B | SE White | AMBS Blue | W 22-19 |
| W | Feb 24 | 6 PM | AMBS | 4G | AMBS White | AMBS Blue | Blue W 9-8 OT |
| W | Feb 24 | 7 PM | AMBS | 4B | AMBS Blue | AMBS White | Blue W 23-20 |
| W | Feb 24 | 8 PM | AMBS | 8G | AMBS Blue | SE Blue | L 40-27 |
| SA | Feb 27 | 9:30 AM | AMBS | 6G | AMBS White | AMBS Blue | White W 30-10 |
| SA | Feb 27 | 10:30 AM | AMBS | 6B | AMBS | SA | W forfeit |
| SA | Feb 27 | 11:30 AM | AMBS | 8G | AMBS Blue | AMBS White | Blue W 19-13 |
| SA | Feb 27 | 12:45 PM | AMBS | 8B | AMBS White | AMBS Blue | White W 38-25 |
Location/team codes
AMBS - Academy Of Most Blessed Sacrament, Franklin Lakes
AOLMC - Academy of Our Lady@Mt. Carmel, Ridgewood
AOLSC - Academy of Our Lady, Glen Rock
SA - St. Anthony's, Hawthorne
SE - St. Elizabeth's, Wyckoff
SP - St. Paul @ NEW gym, SP Parish, Ramsey