Basketball
AMBS Record Book
| Age group | Date | Record holder | Record | Timed by |
| 3/4 Girls | 1/15/10 | Madelyn Menapace* | 9 | Greg Lombardi |
| 1/13/10 | Lauren Lombardi | 5 | Greg Lombardi | |
| 5/6 Girls | 1/13/10 | Catherine DeKorte | 8 | Greg Lombardi |
| 1/13/10 | Molly Menapace | 8 | Fred Makhlouf | |
| 7/8 Girls | ||||
| 3/4 Boys | ||||
| 5/6 Boys | ||||
| 7/8 Boys |
Most three pointers made in one minute
| Age group | Date | Record holder | Record | Timed by |
| 3/4 Girls | 1/13/10 | Lauren Lombardi | 3 | Greg Lombardi |
| 5/6 Girls | 1/13/10 | Molly Menapace | 6 | Greg Lombardi |
| 7/8 Girls | ||||
| 3/4 Boys | ||||
| 5/6 Boys | ||||
| 7/8 Boys |
Fastest time to make the cycle
(Left block, right block, foul shot, three pointer)
| Age group | Date | Record holder | Record | Timed by |
| 3/4 Girls | ||||
| 5/6 Girls | 1/15/10 | Allison Palmeri | 24 sec | Greg Lombardi |
| 7/8 Girls | ||||
| 3/4 Boys | ||||
| 5/6 Boys | ||||
| 7/8 Boys |
Fastest time to make the short cycle
(Left block, right block, foul shot)
| Age group | Date | Record holder | Record | Timed by |
| 3/4 Girls | 1/15/10 | Madelyn Menapace | 44 sec | Greg Lombardi |
| 5/6 Girls | 1/15/10 | Molly Menapace | 8 sec | Greg Lombardi |
| 7/8 Girls | ||||
| 3/4 Boys | ||||
| 5/6 Boys | ||||
| 7/8 Boys |
Official rules
1. Records must be timed/measured by an AMBS coach or faculty member.
2. For records set during summer vacation, the age group is the grade the player is going into. For example, a player graduates from the 6th grade in June. He sets a record in July. He is a 7th grader for record purposes.